TARIFS 2025: ASHORE OR AFLOT – PRICE TTC € | |||
---|---|---|---|
Total length of boat in metres (including bathing platforms, bow spirits…) |
ASHORE / AFLOT | CHOCK-UP BOAT | HARD STANDING PER DAY |
01 m 00 … 06 m 49 | 68 € | 20 € | 6 € |
06 m 50 … 07 m 99 | 98 € | 36 € | 8 € |
08 m 00 … 09 m 49 | 132 € | 40 € | 10 € |
09 m 50 … 10 m 99 | 160 € | 55 € | 13 € |
11 m 00 … 12 m 99 | 198 € | 63 € | 14 € |
13 m 00 … 15 m 49 | 235 € | 70 € | 17 € |
15 m 50 … 17 m 99 | 266 € | 80 € | 20 € |
18 m 00 … 23 m 99 | 322 € | 90 € | 24 € |
24 m 00 … 27 m 00 | 458 € | 110 € | 24 € |
Hard Standing OUTSIDE/per month | 5,70 € m² | ||
Pressure washer hireboat length 0 to 14,99 m (2h maxi) |
26,00 € | ||
Pressure washer hireboat length 15 to 27 m (4h maxi) |
48,00 € | ||
Water cost (when using own presure water) (2h maxi) |
12,00 € | ||
Basic labour charge per 1h (cleaning, antifouling) | 62,00 € | ||
Specialized labour charge per 1h ( arc welding, polyester, cut-outs) | 68,00 € | ||
Precision labour charge per 1h (argon welding, brazing, machining, shaft/propeller repairs) | 82,00 € | ||
Remouving/Replacing MAST per 1/4 H | 48,00 € | ||
Remouving/Replacing ENGINE | 48,00 € | ||
Towing ( afloat ) (hourly charge) | 120,0 € | ||
Mooring alonside (daily charge) | 15,00 € | ||
Mast storage outside (par month) | 50,00 € | ||
Waste removal (price per Kg) | 1 € / Kg |
||
Package truck (travelinground trip dechettery) | 80,00 € |
FIRST THREE DAYS on the yard: NO CHARGE!
(if antifouling goods bought at the shop)
BEFORE ALL OPERATIONS:
It’s imperative that any weakness or defects in the hull are announced
to the crane operator.
And in addition any protrusions below the water line ( ie logs, sail drive, etc…) whith risk of damage should be advised to the crane operator.
PLEASE NOTE:
After departure,no waste materials or containers are be left near or under the boat.
The cost of the disposal of any waste will be charged to the client.