TARIFFS 2020: ASHORE OR AFLOT – PRICE TTC € | ||
---|---|---|
Total length of boat in metres (including bathing platforms, bow spirits…) |
ASHORE / AFLOT | CHOCK-UP BOAT |
01 m 00 … 06 m 49 | 57 € | 16 € |
06 m 50 … 07 m 99 | 84 € | 32 € |
08 m 00 … 09 m 49 | 113 € | 32 € |
09 m 50 … 12 m 99 | 139 € | 48 € |
13 m 00 … 15 m 49 | 203 € | 64 € |
15 m 50 … 17 m 99 | 228 € | 64 € |
18 m 00 … 23 m 99 | 277 € | 75 € |
24 m 00 … 27 m 00 | 395 € | 85 € |
Hard Standing OUTSIDE/per month | 4,80 € m² | |
Pressure washer hireboat length 0 to 14,99 m (2h maxi) |
26,00 € | |
Pressure washer hireboat length 15 to 27 m (4h maxi) |
48,00 € | |
Pressure washer hire HOT water (2h maxi) |
70,00 € | |
Water cost (when using own presure water) | 10,00 € | |
Labour charge per 1 H | 53,00 € | |
Labour charge per 1 H welding stainlessteel | 72,00 € | |
Remouving/Replacing MAST per 1/4 H | 40,00 € | |
Remouving/Replacing ENGINE | 40,00 € | |
Towing ( afloat ) (hourly charge) | 85,00 € | |
Mooring alonside (daily charge) | 12,00 € | |
Mast storage outside (par month) | 45,00 € | |
Waste removal (price per Kg) | 1 € / Kg |
|
Package truck (travelinground trip dechettery) | 80,00 € |
FIRST THREE DAYS on the yard: NO CHARGE!
(if antifouling goods bought at the shop)
BEFORE ALL OPERATIONS:
It’s imperative that any weakness or defects in the hull are announced
to the crane operator.
And in addition any protrusions below the water line ( ie logs, sail drive, etc…) whith risk of damage should be advised to the crane operator.
PLEASE NOTE:
After departure,no waste materials or containers are be left near or under the boat.
The cost of the disposal of any waste will be charged to the client.